Back to media center back to home page
| Habitats | Grade
Level:
|
|
| A habitat is the environment where a particular species lives and grows. It describes the physical conditions of the environment. Some of the habitats that you can learn about on the Web site are: Polar Regions, Coniferous Forests, Temperate Forests, Grasslands, Deserts, Mountains, Tropical Forests, Oceanic Islands, Freshwater Wetlands, and Oceans. Each of these sections includes maps, color illustrations, and descriptions of the habitat. You can also click onto "Animal Life" for each of these regions for a look into the types of animals that live there. | ||
| Topic: Habitat (Ecology) | ||
| URL: http://www.panda.org/news_facts/education/middle_school/habitats/index.cfm | ||
| Living and Nonliving | Grade
Level:
|
|
| In this activity it is up to you to decide if the things you see are living or nonliving. You will see photographs of three different habitats. One habitat is a marsh. One habitat is a swamp. One habitat is a mountain. The instructions tell you to click on the things that are living. Once you click on the item, you will find out if your answer is wrong or right! This web site is from the South Carolina Aquarium. | ||
| Topic: Habitat (Ecology) | ||
| URL: http://www.scaquarium.org/curriculum/activities/k_two/liv_nonliv/forest1.htm | ||
| A Journey Around the World | Grade
Level: |
|
| Six distinct habitats and the animals and plants that live there are the focus of this web site from the Lincoln Park Zoo. The zoo offers you a journey around the world as you visit each habitat at the zoo. Your first stop is the tundra where you can learn about arctic animals. Warm up at the desert habitat and then stop by the temperate forest. You will also visit the grasslands and the rain forest. Each section has a map showing the location of the habitat and photos of the animals there. | ||
| Topic: Animal welfare, Habitat (Ecology) | ||
| URL: http://www.lpzoo.org/articles/features/Journey/ | ||
| Mission: Biomes | Grade
Level:
|
|
| Your mission is to investigate the diverse biomes of the world. Join Bill Botanist in a challenge of planting his plants in the correct biome. In order to succeed, you will need to find out about each plant and each biome. When your mission is complete, help Geo Grapher match precipitation and temperature graphs to the right biome. Carefully examine a group of graphs and choose the biome you think it represents. You can always review the biome information before making any decisions. Completing these missions means you have gained great knowledge of the biomes. | ||
| Topic: Biotic communities, Habitat (Ecology) | ||
| URL: http://earthobservatory.nasa.gov/Laboratory/Biome/ | ||
Utah Education Network: Animal Habitats:
Animals live everywhere on earth--in every kind of terrain and every kind of climate. An animal's living place is called its habitat. Most animals are only adapted to live in one or two habitats. A baracuda which is a salt water fish could not live in a fresh water lake. A walrus could not live in a desert. A rattlesnake could not live for very long in the arctic. Some animals migrate in the spring and again in the fall to find warmer habitats with an abundance of food.
Match the animals below to their normal habitats. Fold a plain piece of paper in half. Fold it in half again. Fold it in half 2 more times. When you unfold it, you should have 16 squares on your paper. Write each of these 16 habitats at the top of the squares. Under each habitat, fill in the animal that lives in that particular habitat. Some animals will belong in more than one habitat.
http://www.uen.org/utahlink/activities/view_activity.cgi?activity_id=3792